Proof · illustrative sample
Sample cohort report & compliance export
How to use: Print or save as PDF (browser → Print → Save as PDF). For your pilot, the live portal export replaces the sample numbers.
Cohort summary — “North River Talent Pilot”
SKU: Employer Pilot $750 (5 paid + 2 free seats)
Window: 2026-06-01 → 2026-06-30
Purpose: Pre-offer decision support for 2 open roles (Operations Coordinator; Client Success)
Instrument: Hiring Fit · form freeze 2026.08-B-keybalance-v2
Seats issued: 7
Completed: 6 (86%)
In progress / expired: 1
Credentials verified by hiring managers: 4
Domain completion snapshot (aggregate)
Composite scores are work-relevant task performance (max 110). Not an IQ classification or medical result. Human judgment required for any employment decision.
| Domain | Completions | Cohort mean (accuracy pts) | Notes |
|---|---|---|---|
| Executive reasoning (ER) | 6 | 14.2 / 18 | Illustrative |
| Quantitative & spatial (QS) | 6 | 12.8 / 18 | Illustrative |
| Verbal & working memory (VW) | 6 | 13.1 / 16 | Illustrative |
| Visual pattern (VP) | 6 | 11.9 / 16 | Illustrative |
| Workplace social judgment (SJ) | 6 | 12.4 / 16 | Illustrative |
| Procedural sequencing (PS) | 6 | 13.0 / 16 | Illustrative |
Compliance export fields (sample rows)
Export is designed for internal documentation. Does not replace job analysis, adverse-impact legal review, or counsel. No protected-characteristic questions are collected by the instrument.
| Seat ID | Role template | Invite date | Complete date | Status | Composite | Credential shared | Human review recorded |
|---|---|---|---|---|---|---|---|
| NR-001 | Ops Coordinator | 2026-06-02 | 2026-06-03 | Complete | 92.4 | Y | Y |
| NR-002 | Ops Coordinator | 2026-06-02 | 2026-06-04 | Complete | 88.0 | Y | Y |
| NR-003 | Client Success | 2026-06-05 | 2026-06-05 | Complete | 95.2 | Y | Y |
| NR-004 | Client Success | 2026-06-05 | — | Expired invite | — | N | N |
| NR-005 | Client Success | 2026-06-08 | 2026-06-09 | Complete | 84.6 | N | Y |
| NR-006 | Control / manager | 2026-06-01 | 2026-06-01 | Complete (free seat) | 90.0 | N | Y |
| NR-007 | Control / QA | 2026-06-01 | 2026-06-02 | Complete (free seat) | 87.2 | N | Y |
Responsible-use checklist (included with export package)
- Documented job-related purpose for this cohort
- Results used as one input among interviews and experience
- Accommodations path available on request
- No sole hire/reject on score alone
- Retention/deletion process available under org agreement
This sample does not constitute an adverse-impact study. For consequential selection use, involve HR and counsel. Real World Careers provides process documentation tools — not legal conclusions.