Evidence before assertion
Federal Evidence and Claims Matrix
This page distinguishes authoritative government facts, published research, directly inspectable RWC design facts and outcomes the guided 30/60/90-day launch is designed to measure.
| Statement | Evidence class | Source or verification | How RWC uses it |
|---|---|---|---|
| The FAR micro-purchase threshold is $15,000. | Federal rule | FAR 2.101 | The $14,500 standard package is priced below that threshold. |
| The Governmentwide commercial purchase card is the preferred method to purchase and pay for micro-purchases. | Federal rule | FAR 13.201 | ALA supplies a concise buyer file and one-time card-order path. |
| Micro-purchase buyers determine that the price is reasonable. | Federal rule | FAR 13.203 | Published quantities, deliverables, per-participant economics and price comparison support buyer review. |
| Federal occupations are organized by occupational groups and series. | OPM taxonomy | OPM Handbook of Occupational Groups and Families | RWC recommendations use actual federal occupational-series identifiers. |
| RIASEC provides a widely used vocational-interest framework. | Published framework | O*NET Interest Profiler | Six interest dimensions structure the career-navigation portion of the assessment. |
| RWC uses 50 A/B/C items, ten dimensions and explicit occupational weights. | Inspectable product fact | All items and rationales; job map and weights | Buyers can review the complete implemented model before ordering. |
| The package costs $58 per participant. | Arithmetic | $14,500 Ă· 250 = $58 | Supports price-reasonableness review. |
| The base calculator shows $41,250 gross value and 184% ROI. | Illustrative model | Adjustable calculator; every input is visible | Buyers replace defaults with agency-controlled assumptions. |
| Completion, usefulness, mobility actions and time value improve during the pilot. | Pilot measurement | 30/60/90-day scorecard | These are measured outcomes—not pre-sale promises. |
Source-linked workforce context
92%
Federal employees reporting that contributing to the common good is important.
73%
Governmentwide employee-engagement index.
56%
Positive response that approval processes support timely delivery.